PRODUCT FEATURES
SCA Thermal Imaging Series
384 x 288 640 x 480 @ 12μm detector
1-8x digital zoom
Full-color HD OLED 1024×768 screen
4 divisions to choose from, multi-scene mode
With electronic compass and 3D gyroscope
IP67 level (sealed, dustproof and dustproof, waterproof) housing
5V (Type C) interface, standby time more than 8 hours
SY thermal imaging series
384 x 288@12 / 17μm detector
1-8x digital zoom
Full-color HD OLED 1024×768 screen
4 sub-scores to choose from, multi-scene mode
IP67 grade (sealed, dustproof and dustproof, waterproof) shell
5V (Type C) interface, standby time more than 8 hours
Detector parameters | SCA35 | SCA64 | SY35U | SY35I | SY35H | SY64I |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Model | Vanadium oxide non-refrigeration detector | Vanadium oxide non-refrigeration detector | Polysilicon | Vanadium oxide non-refrigeration detector | Vanadium oxide non-refrigeration detector | Vanadium oxide non-refrigeration detector |
Resolution | 384×288(IRAY) | 640×480(IRAY) | 384×288(ULIS) | 384×288(IRAY) | 384×288(HIK) | 640×480(IRAY) |
Image size, um | 12μm | 12μm | 17μm | 12μm | 12μm | 12μm |
NETD | <40mk | <40mk | <40mk | <40mk | <40mk | <40mk |
Frame rate, Hz | 50fps | 50fps | 50fps | 50fps | 50fps | 50fps |
Optical parameters | ||||||
Objective lens, mm | 35 | 35 | 35 | 35 | 35 | 50 |
Angle of view | 7.53-5.65 | 7.53-5.65 | 7.53-5.65 | 7.53-5.65 | 7.53-5.65 | 8.8-7 |
Detection magnification | 1.2.4.8X | 1.2.4.8X | 1.2.4.8X | 1.2.4.8X | 1.2.4.8X | |
Detection distance, m | 1000 | 1000 | 1000 | 1000 | 1000 | 1800 |
(Textive size: 1.7m×0.5m, P(n)=99%) | ||||||
Display parameters | ||||||
Model | OLED | OLED | OLED | OLED | OLED | OLED |
Resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
Battery power supply | ||||||
Type of battery | Built-in 18650x2 | Built-in 18650x2 | External 18650x1 | External 18650x1 | External 18650x1 | External 18650x1 |
Power consumption | <1.8W | <1.8W | <1.8W | <1.8W | <1.8W | <1.8W |
Operating hours (22 oC), h* | 12~16 | 12~16 | 6~8 | 6~8 | 6~8 | 6~8 |
External power supply | 5V (Type C) | 5V (Type C) | 5V (Type C) | 5V (Type C) | 5V (Type C) | 5V (Type C) |
Physical parameters | ||||||
Maximum impact force, g/s² | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 |
IP protection level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Operating temperature, °C | -25℃~50℃ | -25℃~50℃ | -25℃~50℃ | -25℃~50℃ | -25℃~50℃ | -25℃~50℃ |
Weight (excluding batteries), g | 480 | 480 | 680 | 680 | 680 | 700 |
Dimensions, mm | 175×55×55 | 175×55×55 | 345×75×65 | 345×75×65 | 345×75×65 | 345×75×65 |
Other functions | ||||||
Smart school gun | Customizable | Customizable | Customizable | Customizable | Yes | Customizable |
Multi-color mode | Yes | Yes | Yes | Yes | Yes | Yes |
wifi | Customizable | Customizable | Customizable | Customizable | Yes | Customizable |
Blue tooth | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable |
3D gyroscope | Yes | Yes | Customizable | Customizable | Yes | Customizable |
Intelligent range finder | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable |
Electronic compass | Yes | Yes | Customizable | Customizable | Yes | Customizable |
Zooming | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple crosshairs | Yes | Yes | Yes | Yes | Yes | Yes |
Video/micro SD card | Customizable | Customizable | Customizable | Customizable | Yes | Customizable |
Picture in Picture | Yes | Yes | Customizable | Yes | Customizable | Yes |
Packing list | ||||||
Moistureproof box | √ | √ | √ | √ | √ | √ |
Support | √ | √ | √ | √ | √ | √ |
Charging line | √ | √ | √ | √ | √ | √ |
Battery | × | × | √ | √ | √ | √ |
Lens protective cover | √ | √ | √ | √ | √ | √ |
Eye mask | √ | √ | √ | √ | √ | √ |
![]() | ![]() | |||||
Retail price/$ |